SMU Boat - 9
I Flotille

Kptlt. Otto Weddigen (1882 - 1915)
command 1 Aug 1914 - 11 Jan 1915
recepient of the:
Iron Cross 2nd Class
Iron Cross 1st Class
Military Order of Max Joseph Bavaria
Pour le Merite

SMU - 9

SMU - 9 Crew
Name Rank d:o:b: served on
| Berninghaus | Reinhart | Oberleutnant z.S | 05/12/1889 | U-9, U-21, U-72, U-64, UC-54 |
| Brouwer | Walther | Leutnant z.S | 12/01/1895 | U-9 |
| Bröhan | Richard | Leutnant z.S | 02/02/1896 | U-9 |
| Buch | Gustav | KptLt | 16/11/1887 | U-9, UC-4, UB-10, UC-36 |
| Carls | Rolf | KptLt. | 29/05/1885 | U-9, U-124 |
| Cranz | Wilhelm | KptLt. | 24/10/1888 | U-9, UB-118 |
| Cuno | Walter | KptLt. | 02/04/1884 | U-9 |
| Dencher | August | Leutnant z.S.d.R. | 22/05/1891 | U-9, UC-78, UC-58 |
| Dilg | Hermann | MarineOberingenieur | 29/09/1888 | UC-11, U-9, U-100 |
| Egidy | Heinrich | KptLt. | 14/11/1882 | U-9 |
| Ettel | Erwin | Leutnant z.S | 30/06/1895 | U-9, U-35, U-34, UB-49 |
| Feddersen | Boy | Leutnant z.S | 04/05/1892 | U-9, UB-80 |
| Groβ | Freidrich | Leutnant z.S.d.R | 10/10/1892 | UB-28, U-9, U-61 |
| Götze | Alfred | KptLt | 27/05/1888 | U-9, U-86 |
| Hamm | Max | Oberleutnant z.S | 15/11/1890 | U-9, UC-4, UB-24, UB-28 |
| Hermann | Peter | KptLt. | 12/05/1884 | U-9, U-58 |
| Hillers | Eduard | Leutnant z.S.d.R | 08/03/1893 | U-9, UC-64 |
| Hoff, v | Carl | Oberleutnant z.S | 18/06/1894 | U-9, UB-62, UB-94, UB-146 |
| Kleikamp | Gustav | Leutnant z.S | 08/03/1896 | U-9 |
| Kley | Herbert | Leutnant z.S.d.R | 15/12/1892 | U-9 |
| Koch | Heinrich | Leutnant z.S.d.R | 23/05/1887 | U-9, UC-28, U-19, UB-5, UC-27, UB-60 |
| Möller | Fedor | Marine-Oberingenieur | 01/12/1885 | U-71, U-61, U-9 |
| Rasmus | Ulrich | KptLt | 04/02/1887 | U-9, U-14, U-32, UC-11 |
| Rikowski | Otto | 10/12/1892 | U-9, U-20, U-79, U-94 |
| Schön | Karl | Marine-Oberingenieur | 21/01/1885 | U-9, U-70 |
| Seemann | Bruno | Leutnant z. S.d.R | 29/03/1889 | U-9, UC-36 |
| Seuffer | Rudolf | KptLt | 04/10/1886 | U-9, UC-50 |
| Spieβ | Johannes | KptLt | 25/07/1888 | U-9,UC-27,U-19,U-52,U-135 |
| Stöter | Karl | Oberleutnant z.S | 14/11/1891 | U-1,U-16,U-9,U-56,U-19,UB-35 |
| Thedsen | Otto | U-Obermaschinist | 01/01/1886 | U-9,U-10,U-16,UC-91 |
| Ulrich | Ernst | Oberleutnant z.SS | 26/06/1888 | U9,U-37,U-17,U-64,UB-11,UB-14 |
| Walther | Hans | KptLt | 25/12/1883 | U-3, U-9, U-17, U-52 |
| Weddigen | Otto | KptLt | 15/09/1882 | U-9, U-29 |
Ships sunk
22 Sept. 1914 HMS 'Aboukir' 12,000ton British Warship
22 Sept. 1914 HMS 'Cressey' 12,000ton British Warship
22 Sept 1914 HMS 'Hogue' 12,000ton British Warship
15 Oct 1914
HMS 'Hawke'
7,350tons British Warship
Early on September 22nd
1914 the German submarine U9 under the command of Commander Otto
Weddigen sighted the 'Cressy', 'Aboukir' and 'Hogue' steaming NNE at 10 knots
without zigzagging. Although the patrols were supposed to maintain 12-13
knots and zigzag the old cruisers were unable to maintain that speed and
the zigzagging order was widely ignored as there had been no submarines
sighted in the area during the war.
U9 maneuvered to attack and at about 6.25 AM fired a single torpedo at
'Aboukir,' which stuck her on her port side. 'Aboukir' rapidly suffered
heavy flooding and despite counter flooding developed a 20 degree list
and lost engine power. It was soon clear that she was a lost cause and
Captain Drummond ordered her to be abandoned, although only one boat had
survived the attack so most crew had to jump into the sea. At first
Drummond thought that 'Aboukir' had been mined and signaled the other two
cruisers to close and assist but he soon realized that it was a torpedo
attack and ordered the other cruisers away, but too late.
As 'Aboukir' rolled over and sank, half an hour after being attacked, U9
fired two torpedoes at HMS 'Hogue' that hit her amidships and rapidly
flooded her engine room. Captain Nicholson of Hogue had stopped the ship
to lower boats to rescue the crew of 'Aboukir', thinking that as he was
the other side of 'Aboukir' from U9 he would be safe. Unfortunately U9 had
maneuvered around 'Aboukir' and attacked 'Hogue' from a range of only 300
yards.
The firing of two torpedoes affected the trim of U9 which broke the
surface briefly and was fired on by 'Hogue' without effect.
It only took Hogue ten minutes to sink as U9 headed for HMS 'Cressy'.
'Cressy,' under Captain Johnson, had also stopped to lower boats but got
underway on sighting a periscope. At about 7.20 AM however U9 fired two
torpedoes, one of which just missed but the other hit 'Cressy' on her
starboard side, 'Cressy' briefly firing on U9s periscope with no effect.
The damage to Cressy' was not fatal but U9 turned round and fired her
last torpedo which hit 'Cressy' sinking her within a quarter of an hour.

HMS 'Aboukir'

HMS 'Cressey'

HMS
' Hogue'

HMS 'Hawke'
Kptlt. Otto Weddigen took command of U-29 on 16 Feb 1915
and served until 18 Mar 1915 when his U-Boat was rammed by the
HMS 'Dreadnought' and sank with all hands lost.

HMS 'Dreadnought'
Copyright © Lilysohl Publishing 2007. All rights Reserved.