U-103

U-103
U-103 was launched on 9 June 1917 and commissioned 15 July 1917
U Boat 103 was a Type U-57 submarine powered by a 2400 hp power plant and could reach a speed of 16.8 knots on the surface and 9.1 knots when submerged with
a surface range of 11,220 miles and 56 miles when submerged.
Her armament included 16 torpedoes with two stern and two bow tubes. She carried a 105mm and a 88mm deck gun with 22o rounds of ammunition,
and a crew of 39 crew.
She was commanded by KptLt. Claus Rücker and participated in 5 operations sinking 8 vessels of 22,249 tons.
KptLt. Claus Rücker also commanded U-34 from Oct 1914 - 11 Dec 1916,
and sunk 80 vessels at 174,655 tons and damaged 3 vessels at 9,951 tons.

(public domain)
RMS 'Olympic'
On 12 May 1918, U-103 engaged the troop transport, RMS 'Olympic' sailing to France carrying US troops. While preparing to launch her torpedoes, the U-103 crew encountered difficulty in flooding the two stern tubes and was sighted on the surface by the RMS 'Olympic' who opened fire and prepared to ram her.
The U-103 dived and attempted to run parallel as to avoid collision however, the U-103, unable to dive fast enough was rammed aft of the coning tower by the RMS 'Olympic's port propeller depressurizing the U-103's hull.
In an desperate attempt, the U-103 blew the ballast tanks in an attempt to abandon ship which quickly sank at a position approximately 49°16′N 4°51′W. Thirty five submariners were able to escape to be rescued later that day by the USS 'Davis'.

(public domain)
USS 'Davis'
Partial Crew List U-103
| Name | Rank | Died | U Boats served on |
| Dorks, Wilhelm | U-Maschinistenmaat d. Res | 12 May 1918 | U-103 |
| Dreyer, Edmund | Marine-Ingenieur | UC-4,UC-21, U-103 |
| Geb, Johann | U-Machinist Anw | 12 May 1918 | U-103 |
| Grotrian, Otto | Oberlieutnant z. S | U-101, U-103 |
| Kiesow, Karl | U-Obermatrose | 12 May 1918 | U-103 |
| Kolbe, Walter | Oberlieutnant z. S | 05 May 1918 | U-17, U-30, U-61, U-103, UB-119 |
| Krumhaar, Bruno | Kapitanlieutnant | 27 Sept 1945 | U-3, U-24, U-81, U-103 |
| Kunze, Hermann | U-Maschinistenmaat | 12 May 1918 | U-103 |
| Lauxmann, Ernest | U-Bootsmannsmatt | 12 May 1918 | U-103 |
| Meyer, Georg | U-3, U-63, U-103 |
| Mugge, Albert | U-Obermaschinistenmatt | 12 May 1918 | U-103 |
| Ploger, Paul | Lieutnant z. S d.R. | U-94, U-103 |
| Recke, Philip | Kapitanlieutnant | U-103, U-113 |
| Reppert, Philip | U-Maschinistenmaat | 12 May 1918 | U-103 |
| Reumannn, Kurt | Lieutnant z. S d.R | 12 May 1918 | UC-75, UB-33, U-103 |
| Rucker, Claus | Kapitanlieutnant | U-2, U-4,U-12, U-34, U-103 |
| Schroder, Henrich | U-Bootsmannsmatt | 12 May 1918 | U-103 |
| 12 Sept 1917 | HMS 'St. Margaret' | British vessel | 943 tons |
| 12 Nov 1917 | SS 'Depute Pierre Goujon' | French vessel | 4,121 tons |
| 16 Nov 1917 | HMS 'Garronb Head' | British vessel | 1,933 tons |
| 26 Jan 1918 | HMS 'Cork' | British vessel | 1,232 tons |
| 29 Jan 1918 | HMS 'Glenfruin' | British vessel | 3.097 tons |
| 17 Mar 1918 | HMS' Cressida' | British vessel | 150 tons |
| 17 Mar 1918 | HMS 'Sea Gull' | British vessel | 976 tons |
| 20 Mar 1918 | HMS 'Kassanga' | British vessel | 3.015 tons |
Ship Damaged by U-103
| 18 Mar 1918 | HMS 'Grainton' | British vessel | 6.042 tons |